Tracking AI companies strategies through their hiring data
Data last scraped Aug 8, 2026, 02:51 PM UTC.
Role concentration by category. Darker cell = more roles.
| Company | Software Engineering | Infrastructure | Enterprise Sales | Research | Operations | Product | Data Center & Energy | Marketing | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anthropic | 24 | 62 | 64 | 100 | 47 | 37 | 6 | 11 | 351 |
| OpenAI | 196 | 75 | 98 | 107 | 95 | 42 | 25 | 29 | 667 |
| Perplexity | 7 | 13 | 18 | 23 | 7 | 10 | N/A | 10 | 88 |
| xAI | 70 | 23 | 5 | 6 | 15 | 15 | 67 | N/A | 201 |
| CoreWeave | 69 | 39 | 33 | 3 | 42 | 20 | 40 | 3 | 249 |
| Mistral | 39 | 28 | 13 | 29 | 21 | 6 | 1 | 10 | 147 |
| Nvidia | 1390 | 392 | 180 | 115 | 79 | 158 | 117 | 72 | 2,503 |
| Amazon AGI | 52 | N/A | 3 | 31 | 3 | 1 | N/A | N/A | 90 |
Unusual hiring patterns and what they may reveal.
| Company | Surprising signal | Evidence | What it may mean | Top category | 7-day change | Roles |
|---|---|---|---|---|---|---|
| Competing in AI infrastructure(219) | Datacenter GPU Power Architect, Data Center Power Test Architect, Senior Datacenter Power Systems Modeling Engineer | Nvidia continues to hire across data centers, power, networking, and DGX Cloud. It is building more of the AI compute stack and competing with hyperscalers such as Amazon and Google | Software Engineering | +3.4% | 2619 | |
| Scaling enterprise deployment(149) | Technical Deployment Lead, Forward Deployed Engineering - Paris, Technical Deployment Lead, Forward Deployed Engineering - Dublin, Technical Deployment Lead, Forward Deployed Engineering - London | Sales and operations grew while research hiring stayed flat. OpenAI is adding the deployment, government, and customer teams needed to put its models into production |
Tracked across 8 AI companies.
Momentum is concentrated in infra, data center, and robotics.
Amazon AGI leads open role count for this view.
The single category with the most active hiring right now.
| Software Engineering |
| +6.4% |
| 747 |
| Reinvesting in research and infrastructure(93) | Research Engineer, Code RL (Reinforcement Learning), Research Engineer, Chip Design RL (Reinforcement Learning), Research Engineer, Performance RL (Reinforcement Learning) | Research and infrastructure now outweigh enterprise sales in Anthropic's hiring mix. The company is putting more capacity into model development and deployment systems | Research | +2.6% | 393 |
| Commercializing its AI cloud(65) | Account Solution Architect, Manager, Data Center Operations Accounting, Account Solution Architect - Financial Services | Overall hiring is flat, but infrastructure and enterprise sales grew. CoreWeave is putting more people into selling and operating its cloud capacity | Software Engineering | -0.4% | 269 |
| Scaling AGI data operations(56) | Quality Auditor (中国語 契約社員), AGI Data Services, Quality Auditor - 한국어 韓国語 Korean , AGI Data Services, Data Quality Specialist - German, AGI Data Services - G T Quality | Amazon AGI is building a large human-feedback operation for model training, evaluation, and data quality | Software Engineering | +39.4% | 131 |
| Building an AI deployment consultancy(45) | Applied AI, Forward Deployed Machine Learning Engineer, Applied AI, Technical Lead, Forward Deployed AI Engineer, Applied AI, Technical Lead - Forward Deployed AI Engineer | Mistral is building a large customer-facing deployment team that competes with Accenture and PwC for enterprise AI implementation work | Software Engineering | -3% | 164 |
| Prioritizing compute capacity(38) | Director, Data Center Facilities Operations, Electrical Engineer (Data Center Infrastructure), Power Systems Engineer (Data Center Infrastructure) | Data center and energy roles now nearly match software hiring. xAI is adding the physical capacity needed to train and run Grok | Software Engineering | -1.8% | 218 |
| Moving into enterprise AI(15) | Enterprise Customer Success Manager, Scaled Enterprise Customer Success Manager, Customer Success & Enterprise Support Lead, APAC | Research and enterprise roles now lead Perplexity's hiring mix. The company is expanding search into paid workplace products and customer deployments | Research | +24.3% | 92 |
| Data unavailable | Careers site said, not today. | We could not get a clean enough scrape yet, so no signal is inferred. | Unavailable | N/A | N/A |
| Data unavailable | Meta Careers did the very Meta thing. | We could not get a clean enough scrape yet, so no signal is inferred. | Unavailable | N/A | N/A |
| Data unavailable | Too broad to isolate cleanly from Microsoft-wide hiring. | We could not get a clean enough scrape yet, so no signal is inferred. | Unavailable | N/A | N/A |
Nvidia is the top hiring company here.