Tracking AI companies strategies through their hiring data
Data last scraped Jun 24, 2026, 09:07 PM UTC.
Role concentration by category. Darker cell = more roles.
| Company | Software Engineering | Infrastructure | Research | Enterprise Sales | Operations | Product | Data Center & Energy | Marketing | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anthropic | 23 | 58 | 77 | 88 | 41 | 34 | 11 | 16 | 348 |
| OpenAI | 191 | 82 | 109 | 76 | 71 | 46 | 13 | 25 | 613 |
| Perplexity | 7 | 12 | 24 | 9 | 6 | 9 | N/A | 4 | 71 |
| xAI | 72 | 19 | 4 | 4 | 22 | 16 | 65 | 1 | 203 |
| CoreWeave | 76 | 32 | 3 | 27 | 50 | 19 | 48 | 5 | 260 |
| Mistral | 27 | 39 | 37 | 12 | 26 | 14 | N/A | 3 | 158 |
| Nvidia | 1341 | 379 | 121 | 162 | 82 | 147 | 122 | 66 | 2,420 |
| Amazon AGI | 66 | 2 | 23 | N/A | 2 | N/A | N/A | N/A | 93 |
Unusual hiring patterns and what they may reveal.
| Company | Surprising signal | Evidence | What it may mean | Top category | 7-day change | Roles |
|---|---|---|---|---|---|---|
| Competing in AI infrastructure(206) | Datacenter GPU Power Architect, Data Center Power Test Architect, Senior Datacenter Power Systems Modeling Engineer | Data center, power, and AI infrastructure roles signal a move beyond chips into full-stack AI compute, competing with hyperscalers like Amazon and Google | Software Engineering | -4.3% | 2533 | |
| Scaling AGI data operations(60) | Quality Auditor (中国語 契約社員), AGI Data Services, AI Data Associate with German, AGI Data Services, Quality Auditor - 한국어 韓国語 Korean , AGI Data Services | Amazon AGI is hiring data quality, auditing, and training roles, signaling a large human feedback operation behind model improvement |
Tracked across 8 AI companies.
Momentum is concentrated in infra, data center, and robotics.
Perplexity leads open role count for this view.
The single category with the most active hiring right now.
| Software Engineering |
| -30.4% |
| 94 |
| Training AI on science(49) | Biology Tutor, Physics Tutor, Chemistry Tutor | Hiring scientists to teach the model, betting on scientific reasoning as a competitive edge | Software Engineering | -0.9% | 222 |
| Building an AI deployment consultancy(47) | Applied AI, Forward Deployed Machine Learning Engineer, Critical and Sovereign Institutions, EMEA, Applied AI, Fullstack Software Engineer, Critical and Sovereign Institutions, Paris, AI Deployment Strategist, AI4Engineering - EMEA | Mistral is hiring deployment strategists and forward-deployed AI engineers, signaling a services layer around its models that competes with Accenture and PwC for enterprise AI implementation | Infrastructure | +1.8% | 169 |
| Expanding AI cloud capacity(43) | Electrical Engineer, Power Procurement Manager, Data Center Energy Analyst | CoreWeave is hiring data center, power, and infrastructure roles, signaling continued expansion of the physical cloud capacity AI labs depend on | Software Engineering | +11.6% | 270 |
| Embedding AI inside customers(35) | Forward Deployed Engineer, Gov, Forward Deployed Engineer - UAE, Forward Deployed Engineer - Paris | OpenAI is hiring forward-deployed and deployment engineers, signaling hands-on enterprise and government implementation, not just API access | Software Engineering | -1.8% | 702 |
| Pushing Claude into enterprises(28) | Applied AI Architect, Head of ANZ, Applied AI, Applied AI Security Architect | Anthropic is hiring applied AI architects and industry account roles, signaling a stronger push to turn Claude into deployed enterprise workflows | Enterprise Sales | +4.1% | 383 |
| Taking AI search into enterprise workflows(2) | Member of Technical Staff (Forward Deployed Engineer, Applied AI), Member of Technical Staff (Software Engineer, Applied AI) | Perplexity is hiring applied AI and enterprise experience roles, signaling a move from consumer search toward workplace deployment | Research | +23.3% | 74 |
| Data unavailable | Careers site said, not today. | We could not get a clean enough scrape yet, so no signal is inferred. | Unavailable | N/A | N/A |
| Data unavailable | Meta Careers did the very Meta thing. | We could not get a clean enough scrape yet, so no signal is inferred. | Unavailable | N/A | N/A |
| Data unavailable | Too broad to isolate cleanly from Microsoft-wide hiring. | We could not get a clean enough scrape yet, so no signal is inferred. | Unavailable | N/A | N/A |
Nvidia is the top hiring company here.